$11,551.45
$11,551.45
Weight | 385 lbs |
---|---|
Dimensions | 32.25 × 29.75 × 29.75 in |
Vendor Name | True Manufacturing |
Features | CE, cULus, Energy Star, Made in USA, UL EPH Classified |
Number of Drawers | 4, 4 drawers |
Product Type | undercounter refrigerator |
Amps | under 5 Amps |
Voltage | 0 to 120V |
Style | undercounter |
Handle | with handle |
Capacity | 1 to 5 pans |
Horsepower | under 1 HP |
Material | stainless steel |
Safety and Compliance | cULus, UL |
Installation Type | side mount |
Temperature Control | electronic temperature control |
Width | 67.25" |
Subcategory | cooler |
Access Type | drawers |
Minimum Order Quantity | 1 |
Shipping Uom | each |
Uom | each |
Case Pack | 1 |
Packed By | 1 each |
Weight Unit | lbs |
Shipping Origin | 63366 |
Always Freight | Yes |
Vendor Category | Refrigerator, Undercounter, Reach-In |
Specsheet | View Specsheet |
As summer fades, take a 90-day break from payments with no money down, and get the equipment you need now without the upfront cost. Don’t miss this spectacular summer special, available on new contracts only, and get the equipment you need to keep cash flow strong heading into fall. Don’t miss this end-of-summer offer- it’s the
perfect way to upgrade or expand your equipment.
Apply for financing today and take advantage of our partnership with Navitas Credit Corp. to get the equipment you need and elevate your foodservice business.