$1,673.13
$1,673.13
Vendor Name | Manitowoc |
---|---|
Depth | 25" to 35", 30"-39", 34" |
Width | 12" to 24", 20"-29", 22" |
Height | 30" to 39", 30"-39", 38" |
Capacity | 100 to 500 lbs, 250-499 lbs, 263 lb ice storage capacity |
Product Type | ice bin |
Safety and Compliance | NSF |
Installation Type | top mount, top mounted |
Area | 22"W x 34"D x 38"H |
Volume | 8.9 cu. ft. |
Features | NSF |
Minimum Order Quantity | 1 |
Shipping Uom | each |
Uom | each |
Case Pack | 1 |
Packed By | 1 each |
Weight Unit | lbs |
Shipping Origin | 38019 |
Always Freight | Yes |
Vendor Category | Ice Bin for Ice Machines |
Specsheet | View Specsheet |
As summer fades, take a 90-day break from payments with no money down, and get the equipment you need now without the upfront cost. Don’t miss this spectacular summer special, available on new contracts only, and get the equipment you need to keep cash flow strong heading into fall. Don’t miss this end-of-summer offer- it’s the
perfect way to upgrade or expand your equipment.
Apply for financing today and take advantage of our partnership with Navitas Credit Corp. to get the equipment you need and elevate your foodservice business.