$8,407.86
$8,407.86
Weight | 660 lbs |
---|---|
Dimensions | 48 × 44 × 59.5 in |
Vendor Name | Southbend |
Power Type | gas |
Product Type | range |
BTU | 100,001 to 150,000 BTU |
Number of Burners | 2 burners |
Legs | adjustable, adjustable legs |
Material | stainless steel |
Safety and Compliance | cCSAus, CSA flame, CSA star, NSF |
Control Type | manual controls |
Design | cabinet base |
Size | 36" |
Style | Restaurant |
Minimum Order Quantity | 1 |
Shipping Uom | each |
Uom | each |
Case Pack | 1 |
Packed By | 1 each |
Weight Unit | lbs |
Shipping Origin | 27526 |
Always Freight | Yes |
Vendor Category | Range, 36" Restaurant, Gas |
Specsheet | View Specsheet |
As summer fades, take a 90-day break from payments with no money down, and get the equipment you need now without the upfront cost. Don’t miss this spectacular summer special, available on new contracts only, and get the equipment you need to keep cash flow strong heading into fall. Don’t miss this end-of-summer offer- it’s the
perfect way to upgrade or expand your equipment.
Apply for financing today and take advantage of our partnership with Navitas Credit Corp. to get the equipment you need and elevate your foodservice business.