$2,462.48
$2,462.48
Vendor Name | Turbo Air |
---|---|
Width | 12" to 24", 23.63", 24" |
Features | adjustable shelves, cETLus, ETL-Sanitation, LED lighting |
Number of Doors | 1, 1 door |
Color | black, neutrals, white |
Depth | 25" to 35", 32-1/8" |
Style | countertop |
Amps | 1.3 amps, under 5 Amps |
Height | 30" to 39", 37-3/4" |
Voltage | 0 to 120V, 115v |
Legs | |
Horsepower | 1/8 HP, under 1 HP |
Material | galvanized steel, stainless steel, steel |
Number of Shelves | 2 shelves |
Product Type | back bar cooler |
Number of Sections | 1 section |
Safety and Compliance | cETLus, ETL-Sanitation |
Compressor Style | self-contained |
Area | 23.63" W x 32-1/8"D x 37-3/4"H |
Refrigerant Type | R600a |
Door Type | solid |
Subcategory | back bar cooler |
Minimum Order Quantity | 1 |
Shipping Uom | each |
Uom | each |
Case Pack | 1 |
Packed By | 1 each |
Weight Unit | lbs |
Always Freight | Yes |
Vendor Category | Back Bar Cabinet, Refrigerated |
Specsheet | View Specsheet |
As summer fades, take a 90-day break from payments with no money down, and get the equipment you need now without the upfront cost. Don’t miss this spectacular summer special, available on new contracts only, and get the equipment you need to keep cash flow strong heading into fall. Don’t miss this end-of-summer offer- it’s the
perfect way to upgrade or expand your equipment.
Apply for financing today and take advantage of our partnership with Navitas Credit Corp. to get the equipment you need and elevate your foodservice business.