$9,579.09
$9,579.09
Weight | 473 lbs |
---|---|
Dimensions | 33.5 × 21.63 × 21.63 in |
Vendor Name | Turbo Air |
Width | 61" to 72", 72" |
Features | cETLus, ETL-Sanitation, self cleaning |
Number of Drawers | 4 drawers, 6-Apr |
Compressor Style | front breathing, self-contained |
Product Type | chef base, equipment stand/refrigerated base, refrigerator base |
Power Type | gas |
Amps | under 5 Amps |
Voltage | 0 to 120V |
Capacity | 5 to 10 pans |
Horsepower | under 1 HP |
Material | stainless steel |
Installation Type | side mount |
Safety and Compliance | cETLus, ETL-Sanitation |
Number of Sections | 2 to 4 sections |
Subcategory | cooler |
Access Type | drawers |
Minimum Order Quantity | 1 |
Shipping Uom | each |
Uom | each |
Case Pack | 1 |
Packed By | 1 each |
Weight Unit | lbs |
Shipping Origin | 90808 |
Always Freight | Yes |
Vendor Category | Equipment Stand, Refrigerated Base |
Specsheet | View Specsheet |
As summer fades, take a 90-day break from payments with no money down, and get the equipment you need now without the upfront cost. Don’t miss this spectacular summer special, available on new contracts only, and get the equipment you need to keep cash flow strong heading into fall. Don’t miss this end-of-summer offer- it’s the
perfect way to upgrade or expand your equipment.
Apply for financing today and take advantage of our partnership with Navitas Credit Corp. to get the equipment you need and elevate your foodservice business.