$3,205.72
$3,205.72
Vendor Name | Manitowoc |
---|---|
Width | 20"-29", 25" to 36", 26" |
Height | 30" to 39", 30"-39", 38-1/2" |
Output | 1-299 lbs, production capacity up to 127 lb/24 hours at 70/50 (95 lb AHRI certified at 90/70) |
Compressor Style | self-contained |
Color | gray, greys |
Ice Type | cube, cube-style, regular size |
Legs | adjustable legs |
Depth | 25" to 35", 28 |
Style | undercounter |
Capacity | 90 lbs ice storage capacity, under 100 lbs |
Safety and Compliance | cULus, NSF |
Horsepower | 11 HP and above, 42 HP |
Product Type | ice maker with bin |
Control Type | electronic controls |
Area | 26"W x 28"D x 38-1/2"H |
Cooling | air cooled |
Features | cULus, NSF |
cst_Type | regular size cubes |
Subcategory | air cooled ice machine |
Minimum Order Quantity | 1 |
Shipping Uom | each |
Uom | each |
Case Pack | 1 |
Packed By | 1 each |
Weight Unit | lbs |
Shipping Origin | 38019 |
Always Freight | Yes |
Vendor Category | Ice Maker with Bin, Cube-Style |
Specsheet | View Specsheet |
As summer fades, take a 90-day break from payments with no money down, and get the equipment you need now without the upfront cost. Don’t miss this spectacular summer special, available on new contracts only, and get the equipment you need to keep cash flow strong heading into fall. Don’t miss this end-of-summer offer- it’s the
perfect way to upgrade or expand your equipment.
Apply for financing today and take advantage of our partnership with Navitas Credit Corp. to get the equipment you need and elevate your foodservice business.