$12,456.80
$12,456.80
Weight | 298 lbs |
---|---|
Dimensions | 43 × 35 × 46.5 in |
Vendor Name | Imperial Range |
Power Type | gas |
Style | floor model |
Capacity | 50-75lbs, under 100 lbs |
BTU | 150,001 to 225,000 BTU, 150000 - 200000 BTU |
Product Type | fryer, fryer-full pot, full pot |
Material | cast iron, mesh, stainless steel |
Color | metallics |
Safety and Compliance | CSA, CSA flame, CSA star, NSF |
Durability and Resistance | heavy duty |
Features | CSA, NSF Listed |
Minimum Order Quantity | 1 |
Shipping Uom | each |
Uom | each |
Case Pack | 1 |
Packed By | 1 each |
Weight Unit | lbs |
Shipping Origin | 92879 |
Always Freight | Yes |
Vendor Category | Fryer, Gas, Floor Model, Full Pot |
Specsheet | View Specsheet |
As summer fades, take a 90-day break from payments with no money down, and get the equipment you need now without the upfront cost. Don’t miss this spectacular summer special, available on new contracts only, and get the equipment you need to keep cash flow strong heading into fall. Don’t miss this end-of-summer offer- it’s the
perfect way to upgrade or expand your equipment.
Apply for financing today and take advantage of our partnership with Navitas Credit Corp. to get the equipment you need and elevate your foodservice business.