$3,603.06
$3,603.06
Weight | 188 lbs |
---|---|
Dimensions | 30.13 × 37.75 × 37.75 in |
Vendor Name | Beverage Air |
Door Type | solid |
Width | 12" to 24" |
Height | 30" to 39" |
Features | LED lighting, Made in USA |
Material | epoxy coated, stainless steel |
Horsepower | under 1 HP |
Number of Doors | 1 door |
Safety and Compliance | cULus, UL, UL- sanitation |
Number of Shelves | 2 shelves |
Product Type | back bar cooler |
Installation Type | rear mount |
Number of Sections | 1 section |
Compressor Style | self-contained |
Minimum Order Quantity | 1 |
Shipping Uom | each |
Uom | each |
Case Pack | 1 |
Packed By | 1 each |
Weight Unit | lbs |
Shipping Origin | 15825 |
Always Freight | Yes |
Vendor Category | Back Bar Cabinet, Refrigerated |
Specsheet | View Specsheet |
As summer fades, take a 90-day break from payments with no money down, and get the equipment you need now without the upfront cost. Don’t miss this spectacular summer special, available on new contracts only, and get the equipment you need to keep cash flow strong heading into fall. Don’t miss this end-of-summer offer- it’s the
perfect way to upgrade or expand your equipment.
Apply for financing today and take advantage of our partnership with Navitas Credit Corp. to get the equipment you need and elevate your foodservice business.