$5,663.40
$5,663.40
Weight | 437 lbs |
---|---|
Dimensions | 33.63 × 47 × 47 in |
Vendor Name | Beverage Air |
Depth | 25" to 35" |
Width | 49" to 60" |
Height | 40" to 49" |
Features | Made in USA |
Horsepower | under 1 HP |
Material | stainless steel |
Safety and Compliance | cULus, UL, UL- sanitation |
Control Type | electronic controls |
Product Type | milk cooler / station |
Minimum Order Quantity | 1 |
Shipping Uom | each |
Uom | each |
Case Pack | 1 |
Packed By | 1 each |
Weight Unit | lbs |
Shipping Origin | 15825 |
Always Freight | Yes |
Vendor Category | Milk Cooler / Station |
Specsheet | View Specsheet |
As summer fades, take a 90-day break from payments with no money down, and get the equipment you need now without the upfront cost. Don’t miss this spectacular summer special, available on new contracts only, and get the equipment you need to keep cash flow strong heading into fall. Don’t miss this end-of-summer offer- it’s the
perfect way to upgrade or expand your equipment.
Apply for financing today and take advantage of our partnership with Navitas Credit Corp. to get the equipment you need and elevate your foodservice business.