$20,702.97
$20,702.97
Weight | 450 lbs |
---|---|
Dimensions | 43 × 49.5 × 45.75 in |
Vendor Name | Imperial Range |
Features | built-in filter, CSA, NSF Listed |
Power Type | gas |
Style | built in, floor model |
Capacity | 50-75lbs, under 100 lbs |
Product Type | fryer, fryer-full pot, full pot |
Amps | 5 to 10 Amps |
Voltage | 0 to 120V |
Flow Rate | 1 to 20 GPM |
Horsepower | under 1 HP |
Material | stainless steel |
Safety and Compliance | CE, CSA, CSA flame, CSA star, NSF |
BTU | 150,001 to 225,000 BTU |
Control Type | computer controls |
Minimum Order Quantity | 1 |
Shipping Uom | each |
Uom | each |
Case Pack | 1 |
Packed By | 1 each |
Weight Unit | lbs |
Always Freight | Yes |
Vendor Category | Fryer, Gas, Floor Model, Full Pot |
Specsheet | View Specsheet |
Shipping Origin | 92879 |
As summer fades, take a 90-day break from payments with no money down, and get the equipment you need now without the upfront cost. Don’t miss this spectacular summer special, available on new contracts only, and get the equipment you need to keep cash flow strong heading into fall. Don’t miss this end-of-summer offer- it’s the
perfect way to upgrade or expand your equipment.
Apply for financing today and take advantage of our partnership with Navitas Credit Corp. to get the equipment you need and elevate your foodservice business.