$15,685.61
$15,685.61
Weight | 267 lbs |
---|---|
Dimensions | 34.38 × 47.25 × 47.25 in |
Vendor Name | Vulcan |
Power Type | gas |
Capacity | 50-75lbs, under 100 lbs |
BTU | 50,001 to 100,000 BTU, 80000 - 100000 BTU |
Product Type | fryer, fryer-full pot, full pot |
Width | 12" to 24" |
Design | free-standing |
Material | stainless steel |
Safety and Compliance | CSA, energy star, NSF |
Features | CSA, Energy Star, NSF Listed |
Style | floor model |
Minimum Order Quantity | 1 |
Shipping Uom | each |
Uom | each |
Case Pack | 1 |
Packed By | 1 each |
Weight Unit | lbs |
Shipping Origin | 41017 |
Always Freight | Yes |
Vendor Category | Fryer, Gas, Floor Model, Full Pot |
Specsheet | View Specsheet |
As summer fades, take a 90-day break from payments with no money down, and get the equipment you need now without the upfront cost. Don’t miss this spectacular summer special, available on new contracts only, and get the equipment you need to keep cash flow strong heading into fall. Don’t miss this end-of-summer offer- it’s the
perfect way to upgrade or expand your equipment.
Apply for financing today and take advantage of our partnership with Navitas Credit Corp. to get the equipment you need and elevate your foodservice business.