$11,689.45
$11,689.45
Vendor Name | Southbend |
---|---|
Power Type | gas, liquid propane gas, LP |
Material | ceramic, porcelain, stainless steel |
Depth | standard depth |
Horsepower | 1/2 HP, under 1 HP |
Number of Racks | 5 racks |
BTU | 50,001 to 100,000 BTU, 54000 BTU |
Number of Decks | double deck |
Product Type | convection oven |
Durability and Resistance | heavy duty |
Speeds | 2-speed |
Minimum Order Quantity | 1 |
Shipping Uom | each |
Uom | each |
Case Pack | 1 |
Packed By | 1 each |
Weight Unit | lbs |
Always Freight | Yes |
Vendor Category | Convection Oven, Gas |
Specsheet | View Specsheet |
Shipping Origin | 27526 |
As summer fades, take a 90-day break from payments with no money down, and get the equipment you need now without the upfront cost. Don’t miss this spectacular summer special, available on new contracts only, and get the equipment you need to keep cash flow strong heading into fall. Don’t miss this end-of-summer offer- it’s the
perfect way to upgrade or expand your equipment.
Apply for financing today and take advantage of our partnership with Navitas Credit Corp. to get the equipment you need and elevate your foodservice business.